Components
Table with the “zebra-table” and “responsive-table” components classes
SSG | Stars | Description | Lang | Licence |
---|---|---|---|---|
Next.js | 97399 | Next.js is a minimalistic framework for server-rendered React applications as well as statically exported React apps. | JavaScript | MIT |
Hugo | 64086 | Hugo is a static site generator written in Go. It is optimized for speed, easy use and configurability. | Go | Apache-2.0 |
Gatsby | 53896 | Build blazing-fast, modern apps and websites with React | JavaScript | MIT |
Jekyll | 45696 | Jekyll is a simple, blog-aware, static site generator perfect for personal, project, or organization sites. | Ruby | MIT |
Nuxt | 41678 | An easy way to export your Vue.js Web Application into a static website. | JavaScript | MIT |
Docusaurus | 40245 | Save time and focus on your project’s documentation. | JavaScript | MIT |
Using the “box” components class
This is a box
Lorem ipsum dolor sit amet.
This is a box with highlight
Lorem ipsum dolor sit amet.
This is a inverted box
Lorem ipsum dolor sit amet.
Messages colour display
Status
Warning
Error
Using the “cards” and “card” components classes
Cards in turn extends the “grid-group” component.
Card 1
Lorem ipsum dolor sit amet.
Card 2
Lorem ipsum dolor sit amet.
Card 3
Lorem ipsum dolor sit amet.
Card 4
Lorem ipsum dolor sit amet.
Card 5
Lorem ipsum dolor sit amet.
Card 6
Lorem ipsum dolor sit amet.
Card 7
Lorem ipsum dolor sit amet.
Card 8
Lorem ipsum dolor sit amet.